| # Users/Trainees | 10 | 25 | 50 | 75 |
| Monthly Cost | $169 | $209 | $259 | $309 |
| # Sub Admininstrators | 1 | 1 | 1 | 1 |
| # Report Administrators | 2 | 2 | 2 | 2 |
| # Page Groups/Portals | 10 | 10 | 10 | 10 |
| Organization Topology Depth | 1 | 1 | 1 | 1 |
| FREE Setup, Sub-domain, SSL | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| 2 FREE Training Sessions | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Tech Support | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
FEATURES |
Order Now |
Order Now |
Order Now |
Order Now |
| Online Website, Course, Quiz & Survey Builders | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Use Video, PowerPoint, Word, PDF, SCORM, AICC & More | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Artificial Intelligence (AI) | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Automated User Management | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Automation Workflows | 25 | 25 | 25 | 25 |
| On-Demand Reporting | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Gamification & Leaderboards | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Built-in E-Commerce/Shopping Cart | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Automated Notifications and Invitations | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| UserConnect Social Environment | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Real-time Live Text and Video Chat | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Automation Triggers | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Section 508 Accessibility Mode | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Audit Trails | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Custom Mobile App | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Order Now |
Order Now |
Order Now |
Order Now |
Need more features like API, Learning Paths, Continuing Education, Automated Reporting, Localization and more? Check out these Axis LMS tiers.