| Services | LMS Core | LMS Pro | Enterprise | 
| FREE Setup, Sub-domain, SSL | ✔︎ | ✔︎ | ✔︎ | 
| FREE Onboarding Sessions | 1 | 2 | 5 | 
| FREE Training Sessions (Per 1-year Term) | 3 | 5 | 10 | 
| Tech Support Level | Standard | Enhanced | Priority | 
| Sandbox Account | ✔︎ | ||
| Scheduled or off-hours Updates Available | ✔︎ | ||
| Eligible for Custom Product Enhancements | + | + | |
| Use Domain or Sub-domain You Already Own | + | ||
| Data Center Hosting Available Outside USA | + | ||
|  | |||
| Users & Admins | LMS Core | LMS Pro | Enterprise | 
| Included Users | 100-3,000 | 250-4,000 | 500-100,000 | 
| Sub Administrators | 5 | 10 | 50 | 
| Report Administrators | 10 | 20 | 100 | 
| Manager Admins | + | 50 | 250 | 
| Granular Access for Report & User Management | + | ✔︎ | ✔︎ | 
| Organization Topology Depth | 2 | 4 | 50 | 
|  | |||
| Training, Content & Authoring | LMS Core | LMS Pro | Enterprise | 
| Page Groups/Portals | 10 | 50 | 100 | 
| Online Website, Course, Quiz & Survey Builders | ✔︎ | ✔︎ | ✔︎ | 
| Use Video, PowerPoint, Word, PDF, SCORM, AICC & More | ✔︎ | ✔︎ | ✔︎ | 
| Artificial Intelligence (AI) | ✔︎ | ✔︎ | ✔︎ | 
| Section 508 Accessibility Mode | ✔︎ | ✔︎ | ✔︎ | 
| Custom Mobile App for iPhone & Android | ✔︎ | ✔︎ | ✔︎ | 
| Share Content Downstream | + | ✔︎ | ✔︎ | 
| Learning Paths | + | ✔︎ | ✔︎ | 
| ILT Virtual/Streaming & Physical Classes | + | ✔︎ | ✔︎ | 
| Certifications & CEU's, Continuing Ed | + | ✔︎ | ✔︎ | 
| Localization (Language Packs) | + | + | ✔︎ | 
| Customizable UI Phrases | + | + | ✔︎ | 
|  | |||
| Reporting | LMS Core | LMS Pro | Enterprise | 
| On-Demand Reporting | ✔︎ | ✔︎ | ✔︎ | 
| Automated Reports | ✔︎ | ✔︎ | ✔︎ | 
| Audit Trails | ✔︎ | ✔︎ | ✔︎ | 
|  | |||
| Automations | LMS Core | LMS Pro | Enterprise | 
| Automated User Management | ✔︎ | ✔︎ | ✔︎ | 
| Automated Notifications and Invitations | ✔︎ | ✔︎ | ✔︎ | 
| Automation Workflows | 100 | 250 | 1000 | 
| Automated User Imports | ✔︎ | ✔︎ | |
|  | |||
| Communication Tools | LMS Core | LMS Pro | Enterprise | 
| User Forums | ✔︎ | ✔︎ | ✔︎ | 
| UserConnect Social Environment | ✔︎ | ✔︎ | ✔︎ | 
| Gamification & Leaderboards | ✔︎ | ✔︎ | ✔︎ | 
| Real-time Live Text and Video Chat | ✔︎ | ✔︎ | ✔︎ | 
| Internal Messaging | ✔︎ | ✔︎ | ✔︎ | 
|  | |||
| E-Commerce | LMS Core | LMS Pro | Enterprise | 
| Built-in Shopping Cart | ✔︎ | ✔︎ | ✔︎ | 
| Agent Storefront for B2B Selling | + | ✔︎ | ✔︎ | 
|  | |||
| Integrations & API | LMS Core | LMS Pro | Enterprise | 
| Developer API | ✔︎ | ✔︎ | ✔︎ | 
| API Limit | 500 | 500 | 2,000 | 
| Webhooks | ✔︎ | ✔︎ | ✔︎ | 
| Integration Builder | ✔︎ | ✔︎ | ✔︎ | 
| SSO (Single Sign-on) via SAML | + | + | ✔︎ | 
| Microsoft Teams Integration | + | ✔︎ | |
| Eligible for Custom Integrations | + | + | |
|  | |||
| Security Features | LMS Core | LMS Pro | Enterprise | 
| Server Backups | ✔︎ | ✔︎ | ✔︎ | 
| Double Firewall Protection | ✔︎ | ✔︎ | ✔︎ | 
| Intrusion Detection | ✔︎ | ✔︎ | ✔︎ | 
| Virus and Malware Protection | ✔︎ | ✔︎ | ✔︎ | 
| TLS 1.3 Encryption | ✔︎ | ✔︎ | ✔︎ | 
| Network Protection | ✔︎ | ✔︎ | ✔︎ | 
| Security Analytics | ✔︎ | ✔︎ | ✔︎ | 
| Automatic Security Patches | ✔︎ | ✔︎ | ✔︎ | 
| Server Hardening | ✔︎ | ✔︎ | ✔︎ | 
| VM/VPS Servers | ✔︎ | ✔︎ | ✔︎ | 
| Gold Secure LMS Hosting | + | ||
| Platinum Secure LMS Hosting / HIPAA Compliant | + | ||
 
						